Date
|
Event results
|
---|---|
5/12 | Rainout |
5/19 | Thursday Night Racing - 10 Mile Record |
5/26 | Thursday Night Racing |
6/2 | The Madison by Turin |
6/4 | Sprint Omnium #1 |
6/9 | Tomasz Pac Memorial Points Race |
6/16 | Keirin by Chicago Amateur Athlete |
6/19 | Junior’s State Championship |
6/23 | Amy Tremelling Memorial Points Race |
6/30 | 10 Mile sponsored by Chipotle (cut very short due to weather) |
7/7 | Ladies Night Presented by George Garner Cyclery |
7/14 | The Keirin by EJ's Place * |
7/16 | Masters State Championship |
7/21 | Junior Invitational Points Race * |
7/28 | Madison racing by Elaine Nekritz |
7/31 | Sunday Sprint Omnium |
8/4 | 14th Annual Roger DeLanghe Trophy Race |
8/11 | Thursday Night Racing - State Championship Points Race |
8/13 | Elite State Championship - Timed events |
8/18 | State Championship Keirin sponsored by Johnny Sprockets |
8/20 | Sprint Omnium #3 |
8/25 | Elaine Nekritz Trophy Race / State Championship Scratch |
9/1 | Thursday Night Racing - State Championship Madison |
9/8 | Thursday Night Racing |
Rider of the Year
|
---|
2011 ROTY Standings |
2011 Garner Cup |
Each night's omnium final placings are determined by total points in all events. The points awarded in each event shall be 5-3-2-1 for first through fourth places. In case of a tie on total points, the tie will be broken in favor of the rider who has: (a) The most first place finishes or, if still tied, the most second place finishes, etc., or if still tied; (b) The highest placing in the last race, or the race nearest the last race of the omnium in which at least one of the tied riders placed.