Track records
Men's Records
Men | Time | Average Speed (mph) | Rider(s) | Year |
---|---|---|---|---|
10 Mile Scatch | 19:01.40 | 31.6 | Jake Buescher | 2018 |
5 Mile Scratch (Cat 4) | 10:31.76 | 28.5 | Nicholas Goossen | 2014 |
Flying 200 meter | 11.08 | 40.4 | Bill Clay | 1993 |
Kilometer | 01:07.70 | 33.04 | Tyler George/ Matt Fox | 2015 |
750 m | 50.85 | 32.99 | Alex Bolotin | 2024 |
4K meter pursuit | 4:42:00 | 31.7 | Liam Donoghue | 2011 |
Team pursuit (4K) | 4:32.0 | 32.9 | Liam Donoghue, David Moyer, John Tomlinson, Larry Stoegbauer | 2011 |
Team sprint | 1:17.06 | 33.29 | Jason Garner, Jeff Whiteman, Matt Fox | 2014 |
1 hour | 46.580 km | 28.94 | Chris Wiatr | 2024 |
24 hour | 724.576 km | 18.76 (30.19 kph) | Lon Halderman | 1981 |
Women's Records
Women | Time | Average Speed (mph) | Rider(s) | Year |
---|---|---|---|---|
5 mile Scratch | 11:12.01 | 26.8 | Francine Haas | 2014 |
Flying 200 meter | 12.38 | 36.4 | Connie Paraskevin-Young | 1989 |
500 meter | 38.055 | 29.4 | Anna Lang | 2005 |
Kilometer | 1:18.12 | 28.6 | Debra Cohen | 1989 |
3K meter pursuit | 3:56.66 | 28.4 | Mindee Mayfield | 1989 |
Team pursuit (3K) | 4:17.97 | 26.0 | Francine Haas, Wendy Gaddey, Nancy Heymann, Angela Rochester | 2010 |
Team pursuit (4K) | 5:29.63 | 27.14 | Katie George, Courtney O'Neill, Val Brostrom, Katie Isermann | 2017 |
Team sprint | 58.24 | 29.39 | Val Brostrom, Molly Shough | 2017 |
Masters Age Group One Hour Records
Age Group | Distance | Average Speed (mph) | Rider | Year |
---|---|---|---|---|
40-45 M | 41.623 km | 25.86 | Andy Anderson | 2019 |
These records are held by any rider in any official event held during the history of the Ed Rudolph Velodrome. The Northbrook Cycle Committee has researched a number of sources to create these records. Please send any corrections to northbrookcyclecommittee@gmail.com